Who is coming to the Reunion?
105 Registered (64 Crew) as of 9/19/18
First |
Last |
Years Aboard |
Crew(s) |
JKPVA Member Through |
| Ray | Agnello | 93-96 | SSN | Lifetime |
| Jerry | Ameral | 91-94 | B/SSN | |
| Joe | Baker | 90-93 | B/SSN | Lifetime |
| Irv | Barlin | 67-71 | B | Lifetime |
| Bob | Barnes | 89-92 | B/SSN | Lifetime |
| Matt | Baumgarten | 92-95 | SSN | Lifetime |
| Leman | Booher | 70-74 | B/G | Lifetime |
| Eugene | Bovino | 71-72 | G | Lifetime |
| Russell | Bowie | 77-80 | B | 2019 |
| TJ | Brown | 96-99 | SSN | |
| Bob | Browning | 72-77 | Blue | |
| Bob | Carleton | 90-92 | Blue | 2018 |
| Sam | Champlin | 77-81 | Blue | 2018 |
| Joe | Coen | 87-90 | B | 2020 |
| Larry | Cox | 82-84 | B | Lifetime |
| Tony | Creson | 88-92 | B/SSN | Lifetime |
| Steve | Crowe | 90-92 | B/SSN | |
| Dave | Curtis | 88-93 | B | |
| Barry | Danforth | 64-68 | B | Lifetime |
| Renzie | Davidson | 88-92 | C/B | |
| Dennis | Devney | 70-74 | B/G | Lifetime |
| Harold | Frising | 66-69 | G | Life |
| Bruce | Garrow | 68-71 | G | Lifetime |
| Lionel | Gautreaux | 90-94 | B | 2018 |
| Scott | Gerjets | 88-93 | B/SSN | Lifetime |
| Jim | Goins | 80-84 | B/G | 2018 |
| Mark | Good | 95-99 | SSN | |
| Marty | Gray | 88-92 | B | Lifetime |
| Myk | Grzyb | 88-92 | B | Lifetime |
| Kenny | Gunter | 87-90 | B | |
| Ed | Hathaway | 87-90 | B | Lifetime |
| Ben | Huck | 92-96 | B/SSN | Lifetime |
| Scott | Jaklin | 90-93 | B/SSN | |
| Clarence | Jordan | 68-71 | G | Lifetime |
| Robert | Keel | 68-73 | B | Lifetime |
| Ronnie | Kerstetter | 74-77 | G | 2018 |
| Chris | Kete | 96-99 | SSN | Lifetime |
| Michael | King | 92-95 | SSN | 2018 |
| Rob | Lamarre | 89-93 | B/SSN | Lifetime |
| Mike | Lame | 65-73 | G | Lifetime |
| Lou | Leal | 90-93 | G/SSN | Lifetime |
| Stephen | Liebenow | 87-91 | B | Lifetime |
| Harry | Lieberman | 64-68 | G | Lifetime |
| Joseph | Lunn | 65-69 | B | |
| Jack | Mahaney | 70-74 | G/C/B | 2020 |
| J. Vinny | McCrum | 76-78 | B | Lifetime |
| Mike | McGinn | 94-99 | SSN | Lifetime |
| Guy | Meadows | 80-82 | B/C | Lifetime |
| Jim | Miller | 77-79 | B | |
| Ron | Neal | 90-92 | B/SSN | |
| Walter | Newton | 68-74 | B | Lifetime |
| Robert | O'Neil | 77-79 | B | 2018 |
| Mike | Owens | 89-92 | G/SSN | 2018 |
| Sam | Pennington | 88-91 | B | Lifetime |
| Kevin | Rand | 89-94 | B/SSN | 2018 |
| Clyde | Shinn | 89-91, 95-96 | B/SSN | 2018 |
| Doc | Sills | 64-70 | B | Lifetime |
| Thomas | Slavin | 78-81 | B | |
| Steve | Smith | 92-96 | SSN | |
| Michael | Stocke | 85-89 | B/C/G | 2018 |
| Paul | Talbot | 68-69 | B | Lifetime |
| Steven | Walton | 71-76 | B | Lifetime |
| Burton | Williams | 96-99 | SSN | 2018 |
| William | Wilson | 74-76 | G | Lifetime |
Bold text indicates first time to a JKPVA reunion.
Join the JKPVA Now! Click here for annual membership!